Varianten
Bestellnummer | ||||||||
---|---|---|---|---|---|---|---|---|
GLB10.025.020 | 25 | 35 | 20 | 45 | 5 | 3 | 2 | 0.5 |
GLB10.014.020 | 14 | 20 | 20 | 27 | 3 | 2 | 1 | 0.4 |
GLB10.060.050 | 60 | 75 | 50 | 90 | 7.5 | 4 | 3 | 0.7 |
GLB10.090.060 | 90 | 110 | 60 | 130 | 10 | 4 | 3 | 0.8 |
GLB10.016.030 | 16 | 22 | 30 | 29 | 3 | 2 | 1 | 0.5 |
GLB10.010.020 | 10 | 14 | 20 | 22 | 2 | 2 | 1 | 0.4 |
GLB10.020.040 | 20 | 30 | 40 | 40 | 5 | 3 | 2 | 0.5 |
GLB10.080.100 | 80 | 100 | 100 | 120 | 10 | 4 | 3 | 0.8 |
GLB10.100.100 | 100 | 120 | 100 | 150 | 10 | 4 | 3 | 0.8 |
GLB10.014.015 | 14 | 20 | 15 | 27 | 3 | 2 | 1 | 0.4 |
GLB10.040.050 | 40 | 50 | 50 | 65 | 5 | 3 | 2 | 0.6 |
GLB10.025.040 | 25 | 35 | 40 | 45 | 5 | 3 | 2 | 0.5 |
GLB10.016.025 | 16 | 22 | 25 | 29 | 3 | 2 | 1 | 0.5 |
GLB10.035.040 | 35 | 45 | 40 | 60 | 5 | 3 | 2 | 0.6 |
GLB10.020.030 | 20 | 30 | 30 | 40 | 5 | 3 | 2 | 0.5 |
GLB10.040.020 | 40 | 50 | 20 | 65 | 5 | 3 | 2 | 0.6 |
GLB10.015.015 | 15 | 21 | 15 | 28 | 3 | 2 | 1 | 0.5 |
GLB10.010.015 | 10 | 14 | 15 | 22 | 2 | 2 | 1 | 0.4 |
GLB10.025.025 | 25 | 35 | 25 | 45 | 5 | 3 | 2 | 0.5 |
GLB10.013.020 | 13 | 19 | 20 | 26 | 3 | 2 | 1 | 0.4 |
GLB10.030.040 | 30 | 40 | 40 | 50 | 5 | 3 | 2 | 0.5 |
GLB10.020.025 | 20 | 30 | 25 | 40 | 5 | 3 | 2 | 0.5 |
GLB10.025.030 | 25 | 35 | 30 | 45 | 5 | 3 | 2 | 0.5 |
GLB10.015.020 | 15 | 21 | 20 | 28 | 3 | 2 | 1 | 0.5 |
GLB10.020.020 | 20 | 30 | 20 | 40 | 5 | 3 | 2 | 0.5 |
GLB10.012.020 | 12 | 18 | 20 | 25 | 3 | 2 | 1 | 0.4 |
GLB10.040.040 | 40 | 50 | 40 | 65 | 5 | 3 | 2 | 0.6 |
GLB10.070.050 | 70 | 85 | 50 | 105 | 7.5 | 4 | 3 | 0.7 |
GLB10.045.030 | 45 | 55 | 30 | 70 | 5 | 3 | 2 | 0.6 |
GLB10.030.020 | 30 | 40 | 20 | 50 | 5 | 3 | 2 | 0.5 |
GLB10.063.067 | 63 | 75 | 67 | 85 | 7.5 | 4 | 3 | 0.7 |
GLB10.030.035 | 30 | 40 | 35 | 50 | 5 | 3 | 2 | 0.5 |
GLB10.030.050 | 30 | 40 | 50 | 50 | 5 | 3 | 2 | 0.5 |
GLB10.015.025 | 15 | 21 | 25 | 28 | 3 | 2 | 1 | 0.5 |
GLB10.030.030 | 30 | 40 | 30 | 50 | 5 | 3 | 2 | 0.5 |
GLB10.060.080 | 60 | 75 | 80 | 90 | 7.5 | 4 | 3 | 0.7 |
GLB10.080.060 | 80 | 100 | 60 | 120 | 10 | 4 | 3 | 0.8 |
GLB10.016.020 | 16 | 22 | 20 | 29 | 3 | 2 | 1 | 0.5 |
GLB10.016.015 | 16 | 22 | 15 | 29 | 3 | 2 | 1 | 0.5 |
GLB10.040.030 | 40 | 50 | 30 | 65 | 5 | 3 | 2 | 0.6 |
GLB10.013.015 | 13 | 19 | 15 | 26 | 3 | 2 | 1 | 0.4 |
GLB10.012.015 | 12 | 18 | 15 | 25 | 3 | 2 | 1 | 0.4 |
GLB10.035.050 | 35 | 45 | 50 | 60 | 5 | 3 | 2 | 0.6 |
GLB10.045.060 | 45 | 55 | 60 | 70 | 5 | 3 | 2 | 0.6 |
GLB10.050.060 | 50 | 60 | 60 | 75 | 5 | 3 | 2 | 0.6 |
GLB10.035.020 | 35 | 45 | 20 | 60 | 5 | 3 | 2 | 0.6 |
GLB10.020.015 | 20 | 30 | 15 | 40 | 5 | 3 | 2 | 0.5 |
GLB10.015.030 | 15 | 21 | 30 | 28 | 3 | 2 | 1 | 0.5 |
GLB10.070.080 | 70 | 85 | 80 | 105 | 7.5 | 4 | 3 | 0.7 |
GLB10.050.030 | 50 | 60 | 30 | 75 | 5 | 3 | 2 | 0.6 |
GLB10.020.035 | 20 | 30 | 35 | 40 | 5 | 3 | 2 | 0.5 |
GLB10.120.100 | 120 | 140 | 100 | 170 | 10 | 4 | 3 | 0.8 |
GLB10.120.080 | 120 | 140 | 80 | 170 | 10 | 4 | 3 | 0.8 |
GLB10.100.080 | 100 | 120 | 80 | 150 | 10 | 4 | 3 | 0.8 |
GLB10.090.080 | 90 | 110 | 80 | 130 | 10 | 4 | 3 | 0.8 |
GLB10.080.080 | 80 | 100 | 80 | 120 | 10 | 4 | 3 | 0.8 |
GLB10.075.060 | 75 | 90 | 60 | 110 | 7.5 | 4 | 3 | 0.7 |
GLB10.060.040 | 60 | 75 | 40 | 90 | 7.5 | 4 | 3 | 0.7 |
GLB10.055.060 | 55 | 65 | 60 | 80 | 5 | 3 | 2 | 0.7 |
GLB10.055.040 | 55 | 65 | 60 | 80 | 5 | 3 | 2 | 0.7 |
GLB10.050.050 | 50 | 60 | 50 | 75 | 5 | 3 | 2 | 0.6 |
GLB10.050.040 | 50 | 60 | 40 | 75 | 5 | 3 | 2 | 0.6 |
GLB10.045.050 | 45 | 55 | 50 | 70 | 5 | 3 | 2 | 0.6 |
GLB10.045.040 | 45 | 55 | 40 | 70 | 5 | 3 | 2 | 0.6 |
GLB10.035.030 | 35 | 45 | 30 | 60 | 5 | 3 | 2 | 0.6 |
GLB10.030.025 | 30 | 40 | 25 | 50 | 5 | 3 | 2 | 0.5 |
GLB10.025.015 | 25 | 35 | 15 | 45 | 5 | 3 | 2 | 0.5 |
GLB10.060.060 | 60 | 75 | 60 | 90 | 7.5 | 4 | 3 | 0.7 |
GLB10.031.035 | 31 | 40 | 35 | 50 | 5 | 3 | 2 | 0.6 |
Zuletzt angesehene Produkte