Führungsbuchse mit Zentrieransatz DIN16716-C
Preis und Warenkorb erst nach Anmeldung sichtbar.
Artikelnummer: FBU01
Vergleichbar mit
FBU01-BRGLB02
1.7139 ca. 700HV
3120.42
Z10
DME R04
E1100
HSB10
HSB 10 BR
HSB10 W
Varianten
Bestellnummer | d1 | d2 | L1 | L | B | D | K |
---|---|---|---|---|---|---|---|
FBU01.030.086 | 42 | 47 | - | 86 | 9 | 30 | 6 |
FBU01.042.246 | 54 | 59 | 116 | 246 | 12 | 42 | 10 |
FBU01.042.216 | 54 | 59 | 116 | 216 | 12 | 42 | 10 |
FBU01.042.196 | 54 | 59 | 116 | 196 | 12 | 42 | 10 |
FBU01.042.176 | 54 | 59 | 116 | 176 | 12 | 42 | 10 |
FBU01.042.156 | 54 | 59 | 116 | 156 | 12 | 42 | 10 |
FBU01.042.136 | 54 | 59 | 116 | 136 | 12 | 42 | 10 |
FBU01.042.116 | 54 | 59 | - | 116 | 12 | 42 | 10 |
FBU01.042.096 | 54 | 59 | - | 96 | 12 | 42 | 10 |
FBU01.042.086 | 54 | 59 | - | 86 | 12 | 42 | 10 |
FBU01.042.076 | 54 | 59 | - | 76 | 12 | 42 | 10 |
FBU01.042.066 | 54 | 59 | - | 66 | 12 | 42 | 10 |
FBU01.042.056 | 54 | 59 | - | 56 | 12 | 42 | 10 |
FBU01.042.046 | 54 | 59 | - | 46 | 12 | 42 | 10 |
FBU01.042.036 | 54 | 59 | - | 36 | 12 | 42 | 10 |
FBU01.040.246 | 54 | 59 | 116 | 246 | 12 | 54 | 10 |
FBU01.040.216 | 54 | 59 | 116 | 216 | 12 | 54 | 10 |
FBU01.040.196 | 54 | 59 | 116 | 196 | 12 | 54 | 10 |
FBU01.040.176 | 54 | 59 | 116 | 176 | 12 | 54 | 10 |
FBU01.040.156 | 54 | 59 | 116 | 156 | 12 | 54 | 10 |
FBU01.040.136 | 54 | 59 | 116 | 136 | 12 | 54 | 10 |
FBU01.040.116 | 54 | 59 | - | 116 | 12 | 54 | 10 |
FBU01.040.096 | 54 | 59 | - | 96 | 12 | 54 | 10 |
FBU01.040.086 | 54 | 59 | - | 86 | 12 | 54 | 10 |
FBU01.040.076 | 54 | 59 | - | 76 | 12 | 54 | 10 |
FBU01.040.066 | 54 | 59 | - | 66 | 12 | 54 | 10 |
FBU01.040.056 | 54 | 59 | - | 56 | 12 | 54 | 10 |
FBU01.040.046 | 54 | 59 | - | 46 | 12 | 54 | 10 |
FBU01.040.036 | 54 | 59 | - | 36 | 12 | 54 | 10 |
FBU01.032.196 | 42 | 47 | 96 | 196 | 9 | 32 | 6 |
FBU01.032.176 | 42 | 47 | 96 | 176 | 9 | 32 | 6 |
FBU01.032.156 | 42 | 47 | 96 | 156 | 9 | 32 | 6 |
FBU01.032.136 | 42 | 47 | 96 | 136 | 9 | 32 | 6 |
FBU01.032.116 | 42 | 47 | 96 | 116 | 9 | 32 | 6 |
FBU01.032.096 | 42 | 47 | - | 96 | 9 | 32 | 6 |
FBU01.032.086 | 42 | 47 | - | 86 | 9 | 32 | 6 |
FBU01.032.076 | 42 | 47 | - | 76 | 9 | 32 | 6 |
FBU01.032.066 | 42 | 47 | - | 66 | 9 | 32 | 6 |
FBU01.032.056 | 42 | 47 | - | 56 | 9 | 32 | 6 |
FBU01.032.046 | 42 | 47 | - | 46 | 9 | 32 | 6 |
FBU01.032.036 | 42 | 47 | - | 36 | 9 | 32 | 6 |
FBU01.032.027 | 42 | 47 | - | 27 | 9 | 32 | 6 |
FBU01.032.022 | 42 | 47 | - | 22 | 9 | 32 | 6 |
FBU01.030.196 | 42 | 47 | 96 | 196 | 9 | 30 | 6 |
FBU01.030.176 | 42 | 47 | 96 | 176 | 9 | 30 | 6 |
FBU01.030.156 | 42 | 47 | 96 | 156 | 9 | 30 | 6 |
FBU01.030.136 | 42 | 47 | 96 | 136 | 9 | 30 | 6 |
FBU01.030.116 | 42 | 47 | 96 | 116 | 9 | 30 | 6 |
FBU01.030.096 | 42 | 47 | - | 96 | 9 | 30 | 6 |
FBU01.030.076 | 42 | 47 | - | 76 | 9 | 30 | 6 |
FBU01.030.066 | 42 | 47 | - | 66 | 9 | 30 | 6 |
FBU01.030.056 | 42 | 47 | - | 56 | 9 | 30 | 6 |
FBU01.030.046 | 42 | 47 | - | 46 | 9 | 30 | 6 |
FBU01.030.036 | 42 | 47 | - | 36 | 9 | 30 | 6 |
FBU01.030.027 | 42 | 47 | - | 27 | 9 | 30 | 6 |
FBU01.030.022 | 42 | 47 | - | 22 | 9 | 30 | 6 |
FBU01.024.156 | 30 | 35 | 76 | 156 | 9 | 24 | 6 |
FBU01.024.136 | 30 | 35 | 76 | 136 | 9 | 24 | 6 |
FBU01.024.116 | 30 | 35 | 76 | 116 | 9 | 24 | 6 |
FBU01.024.096 | 30 | 35 | 76 | 96 | 9 | 24 | 6 |
FBU01.024.086 | 30 | 35 | 76 | 86 | 9 | 24 | 6 |
FBU01.024.076 | 30 | 35 | - | 76 | 9 | 24 | 6 |
FBU01.024.066 | 30 | 35 | - | 66 | 9 | 24 | 6 |
FBU01.024.056 | 30 | 35 | - | 56 | 9 | 24 | 6 |
FBU01.024.046 | 30 | 35 | - | 46 | 9 | 24 | 6 |
FBU01.024.036 | 30 | 35 | - | 36 | 9 | 24 | 6 |
FBU01.024.027 | 30 | 35 | - | 27 | 9 | 24 | 6 |
FBU01.024.022 | 30 | 35 | - | 22 | 9 | 24 | 6 |
FBU01.024.017 | 30 | 35 | - | 17 | 9 | 24 | 6 |
FBU01.022.156 | 30 | 35 | 76 | 156 | 9 | 22 | 6 |
FBU01.022.136 | 30 | 35 | 76 | 136 | 9 | 22 | 6 |
FBU01.022.116 | 30 | 35 | 76 | 116 | 9 | 22 | 6 |
FBU01.022.096 | 30 | 35 | 76 | 96 | 9 | 22 | 6 |
FBU01.022.086 | 30 | 35 | 76 | 86 | 9 | 22 | 6 |
FBU01.022.076 | 30 | 35 | - | 76 | 9 | 22 | 6 |
FBU01.022.066 | 30 | 35 | - | 66 | 9 | 22 | 6 |
FBU01.022.056 | 30 | 35 | - | 56 | 9 | 22 | 6 |
FBU01.022.046 | 30 | 35 | - | 46 | 9 | 22 | 6 |
FBU01.022.036 | 30 | 35 | - | 36 | 9 | 22 | 6 |
FBU01.022.027 | 30 | 35 | - | 27 | 9 | 22 | 6 |
FBU01.022.022 | 30 | 35 | - | 22 | 9 | 22 | 6 |
FBU01.022.017 | 30 | 35 | - | 17 | 9 | 22 | 6 |
FBU01.020.136 | 26 | 31 | 56 | 136 | 9 | 20 | 6 |
FBU01.020.116 | 26 | 31 | 56 | 116 | 9 | 20 | 6 |
FBU01.020.096 | 26 | 31 | 56 | 96 | 9 | 20 | 6 |
FBU01.020.086 | 26 | 31 | 56 | 86 | 9 | 20 | 6 |
FBU01.020.076 | 26 | 31 | 56 | 76 | 9 | 20 | 6 |
FBU01.020.066 | 26 | 31 | 56 | 66 | 9 | 20 | 6 |
FBU01.020.056 | 26 | 31 | - | 56 | 9 | 20 | 6 |
FBU01.020.046 | 26 | 31 | - | 46 | 9 | 20 | 6 |
FBU01.020.036 | 26 | 31 | - | 36 | 9 | 20 | 6 |
FBU01.020.027 | 26 | 31 | - | 27 | 9 | 20 | 6 |
FBU01.020.022 | 26 | 31 | - | 22 | 9 | 20 | 6 |
FBU01.020.017 | 26 | 31 | - | 17 | 9 | 20 | 6 |
FBU01.018.136 | 26 | 31 | 56 | 136 | 9 | 18 | 6 |
FBU01.018.116 | 26 | 31 | 56 | 116 | 9 | 18 | 6 |
FBU01.018.096 | 26 | 31 | 56 | 96 | 9 | 18 | 6 |
FBU01.018.086 | 26 | 31 | 56 | 86 | 9 | 18 | 6 |
FBU01.018.076 | 26 | 31 | 56 | 76 | 9 | 18 | 6 |
FBU01.018.066 | 26 | 31 | 56 | 66 | 9 | 18 | 6 |
FBU01.018.056 | 26 | 31 | - | 56 | 9 | 18 | 6 |
FBU01.018.046 | 26 | 31 | - | 46 | 9 | 18 | 6 |
FBU01.018.036 | 26 | 31 | - | 36 | 9 | 18 | 6 |
FBU01.018.027 | 26 | 31 | - | 27 | 9 | 18 | 6 |
FBU01.018.022 | 26 | 31 | - | 22 | 9 | 18 | 6 |
FBU01.018.017 | 26 | 31 | - | 17 | 9 | 18 | 6 |
FBU01.015.116 | 20 | 25 | 46 | 116 | 9 | 15 | 6 |
FBU01.015.096 | 20 | 25 | 46 | 96 | 9 | 15 | 6 |
FBU01.015.086 | 20 | 25 | 46 | 86 | 9 | 15 | 6 |
FBU01.015.076 | 20 | 25 | 46 | 76 | 9 | 15 | 6 |
FBU01.015.066 | 20 | 25 | 46 | 66 | 9 | 15 | 6 |
FBU01.015.056 | 20 | 25 | 46 | 56 | 9 | 15 | 6 |
FBU01.015.046 | 20 | 25 | - | 46 | 9 | 15 | 6 |
FBU01.015.036 | 20 | 25 | - | 36 | 9 | 15 | 6 |
FBU01.015.027 | 20 | 25 | - | 27 | 9 | 15 | 6 |
FBU01.015.022 | 20 | 25 | - | 22 | 9 | 15 | 6 |
FBU01.015.017 | 20 | 25 | - | 17 | 9 | 15 | 6 |
FBU01.014.116 | 20 | 25 | 46 | 116 | 9 | 14 | 6 |
FBU01.014.096 | 20 | 25 | 46 | 96 | 9 | 14 | 6 |
FBU01.014.086 | 20 | 25 | 46 | 86 | 9 | 14 | 6 |
FBU01.014.076 | 20 | 25 | 46 | 76 | 9 | 14 | 6 |
FBU01.014.066 | 20 | 25 | 46 | 66 | 9 | 14 | 6 |
FBU01.014.056 | 20 | 25 | 46 | 56 | 9 | 14 | 6 |
FBU01.014.046 | 20 | 25 | - | 46 | 9 | 14 | 6 |
FBU01.014.036 | 20 | 25 | - | 36 | 9 | 14 | 6 |
FBU01.014.027 | 20 | 25 | - | 27 | 9 | 14 | 6 |
FBU01.014.022 | 20 | 25 | - | 22 | 9 | 14 | 6 |
FBU01.014.017 | 20 | 25 | - | 17 | 9 | 14 | 6 |
FBU01.010.066 | 14 | 16 | 27 | 66 | 3 | 10 | 3 |
FBU01.010.056 | 14 | 16 | 27 | 56 | 3 | 10 | 3 |
FBU01.010.046 | 14 | 16 | 27 | 46 | 3 | 10 | 3 |
FBU01.010.036 | 14 | 16 | 27 | 36 | 3 | 10 | 3 |
FBU01.010.027 | 14 | 16 | - | 27 | 3 | 10 | 3 |
FBU01.010.022 | 14 | 16 | - | 22 | 3 | 10 | 3 |
FBU01.010.017 | 14 | 16 | - | 17 | 3 | 10 | 3 |
FBU01.010.012 | 14 | 16 | - | 12 | 3 | 10 | 3 |
FBU01.009.066 | 14 | 16 | 27 | 66 | 3 | 9 | 3 |
FBU01.009.056 | 14 | 16 | 27 | 56 | 3 | 9 | 3 |
FBU01.009.046 | 14 | 16 | 27 | 46 | 3 | 9 | 3 |
FBU01.009.036 | 14 | 16 | 27 | 36 | 3 | 9 | 3 |
FBU01.009.027 | 14 | 16 | - | 27 | 3 | 9 | 3 |
FBU01.009.022 | 14 | 16 | - | 22 | 3 | 9 | 3 |
FBU01.009.017 | 14 | 16 | - | 17 | 3 | 9 | 3 |
FBU01.009.012 | 14 | 16 | - | 12 | 3 | 9 | 3 |
Zuletzt angesehene Produkte