Varianten
Bestellnummer | d1 | L1 | d | L | t | b | Anzahl Bohrungen | Schrauben | s | b1 |
---|---|---|---|---|---|---|---|---|---|---|
GLF08.025.030.125 | 9 | 50.5 | 15 | 125 | 8.6 | 25 | 3 | M8 | 30 | 11 |
GLF09.025.016.100 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF08.032.038.250 | 11 | 72 | 18 | 250 | 10.6 | 32 | 4 | M10 | 38 | 14 |
GLF08.025.022.160 | 9 | 68 | 15 | 160 | 8.6 | 25 | 3 | M8 | 22 | 11 |
GLF08.020.016.100 | 6.6 | 40 | 11 | 100 | 6.4 | 20 | 3 | M6 | 16 | 9 |
GLF09.016.016.080 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF08.025.022.100 | 9 | 76 | 15 | 100 | 8.6 | 25 | 2 | M8 | 22 | 11 |
GLF08.020.012.080 | 6.6 | 60 | 11 | 80 | 6.4 | 20 | 2 | M6 | 12 | 9 |
GLF08.025.030.160 | 9 | 68 | 15 | 160 | 8.6 | 25 | 3 | M8 | 30 | 11 |
GLF08.020.012.125 | 6.6 | 52.5 | 11 | 125 | 6.4 | 20 | 3 | M6 | 12 | 9 |
GLF09.020.016.063 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF08.020.016.080 | 6.6 | 60 | 11 | 80 | 6.4 | 20 | 2 | M6 | 16 | 9 |
GLF08.020.012.100 | 6.6 | 40 | 11 | 100 | 6.4 | 20 | 3 | M6 | 12 | 9 |
GLF08.016.008.050 | 5.5 | 34 | 10 | 50 | 3.9 | 16 | 2 | M5 | 8 | 6 |
GLF08.016.006.040 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF08.025.022.200 | 9 | 58 | 15 | 200 | 8.6 | 25 | 4 | M8 | 22 | 11 |
GLF08.020.012.063 | 6.6 | 43 | 11 | 63 | 6.4 | 20 | 2 | M6 | 12 | 9 |
GLF08.016.008.080 | 5.5 | 32 | 10 | 80 | 3.9 | 16 | 3 | M5 | 8 | 6 |
GLF09.040.025.200 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.032.020.160 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.020.020.063 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.020.016.100 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.032.025.160 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.032.020.125 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.025.025.100 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.025.025.080 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF08.032.038.315 | 11 | 93 | 18 | 315 | 10.6 | 32 | 4 | M10 | 38 | 14 |
GLF08.016.008.100 | 5.5 | 42 | 10 | 100 | 3.9 | 16 | 3 | M5 | 8 | 6 |
GLF08.016.006.050 | 5.5 | 34 | 10 | 50 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF08.016.006.080 | 5.5 | 32 | 10 | 80 | 3.9 | 16 | 3 | M5 | 6 | 6 |
GLF08.025.022.125 | 9 | 50.5 | 15 | 125 | 8.6 | 25 | 3 | M8 | 22 | 11 |
GLF09.040.032.160 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF08.032.038.200 | 11 | 84 | 18 | 200 | 10.6 | 32 | 3 | M10 | 38 | 14 |
GLF08.016.006.063 | 5.5 | 47 | 10 | 63 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF08.016.008.063 | 5.5 | 47 | 10 | 63 | 3.9 | 16 | 2 | M5 | 8 | 6 |
GLF09.025.020.100 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF08.020.016.160 | 6.6 | 70 | 11 | 160 | 6.4 | 20 | 3 | M6 | 16 | 9 |
GLF09.016.016.063 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.032.020.100 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.025.020.080 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.020.020.100 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.016.020.080 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.040.032.200 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.040.032.125 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.040.025.160 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.040.025.125 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.032.025.125 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.032.025.100 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.025.025.125 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.025.020.125 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.025.016.125 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.025.016.080 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.020.020.080 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.020.016.080 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.016.020.063 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.016.020.050 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.016.016.050 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.012.016.063 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.012.016.050 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.063.050.315 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.063.050.250 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.063.050.200 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.063.040.315 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.063.040.250 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.063.040.200 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.050.040.250 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.032.040.160 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.050.040.200 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.050.040.160 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.050.032.250 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.050.032.200 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.050.032.160 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.040.040.200 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.040.040.160 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.040.040.125 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.032.040.125 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.032.040.100 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.032.032.160 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.032.032.125 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.032.032.100 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.025.032.125 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.025.032.100 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.025.032.080 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.020.025.100 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.020.025.080 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.020.025.063 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF06.032.040.160 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF09.012.016.040 | 5.5 | 24 | 10 | 40 | 3.9 | 16 | 2 | M5 | 6 | 6 |
GLF08.032.038.160 | 11 | 64 | 18 | 160 | 10.6 | 32 | 3 | M10 | 38 | 14 |
GLF08.025.030.250 | 9 | 74 | 15 | 250 | 8.6 | 25 | 4 | M8 | 30 | 11 |
GLF08.025.030.200 | 9 | 58 | 15 | 200 | 8.6 | 25 | 4 | M8 | 30 | 11 |
GLF08.020.016.125 | 6.6 | 52.5 | 11 | 125 | 6.4 | 20 | 3 | M6 | 16 | 9 |
Zuletzt angesehene Produkte
Führungsleiste
GLF08